2009 Retail Lists
| Top 15 US Restaurants | Sales (mill) |
|---|---|
| Tao Restaurant & Night Club, Las Vegas | $68.4 |
| Tavern on the Green, New York City | $34.2 |
| Margarittaville, Las Vegas | $32.0 |
| Joe's Stone Crab, Miami Beach | $28.8 |
| Smith & Wollensky, New York City | $28.5 |
| Tao Asian Bistro, New York City | $24.4 |
| Old Ebbit Grill, Washington DC | $23.3 |
| Buddakan, New York City | $21.6 |
| Gibsons Bar Steakhouse, Chicago | $20.75 |
| Joe's Seafood, Chicago | $20.5 |
| Joe's Seafood, Las Vegas | $20.3 |
| Fulton's Crab House, Lake Buena Vista, FL | $20.1 |
| Mixx, Las Vegas | $19.5 |
| SW Steakhouse, Las Vegas | $19.5 |
| Sparks Steakhouse, New York City | $19.4 |
| Top 10 Home Town Restaurant | Sales (Mill) |
|---|---|
| Bob Chinn's Crab House, Wheeling, Ill | $19.2 |
| Gibson's Steakhouse, Rosemont, Ill | $15.2 |
| Junior's, Brooklyn, NY | $14.8 |
| Venus de Milo, Swansea , MA | $14.55 |
| The Manor, West Orange, NJ | $14.5 |
| The Lobster House, Cape May, NJ | $14.48 |
| The Milleridge, Jericho, NY | $13.47 |
| Zehnder's, Frankenmuth, MI | $13.39 |
| The Angus Barn, Raleigh, NC | $13.1 |
| St. Elmo Steak House, Indianapolis | $12.9 |
| Mike's American, Springfield, VA | $11.9 |
| Harris Ranch, Coalinga, CA | $11.8 |
| Montgomery Inn, Cincinnati | $11.6 |
Check out the blog post for a more in-depth view on this list.
| Highest Volume Malls | Sales per SQFT |
|---|---|
| Bal Harbor, Miami | $2,139 |
| Forum Shops, Las Vegas | $1,400 |
| Ala Moana Mall, Hawaii | $1,125 |
| Americana in Manhasset, Long Island | $1,100 |
| Aventura Mall, Miami | $1,050 |
| Mall at Short Hills, New Jersey | $1,000 |
| Mall at Millenia, Orlando, FL | $1,000 |
| Queens Center, New York | $876 |
| South Coast Plaza, Orange County, California | $850 |
| Fashion Valley Mall, San Jose, California | $810 |